绳径d (mm) | 软环尺寸 A x B (mm) | 额定工作载荷WLL 麻芯(Tons) | 额定工作载荷WLL 钢芯(Tons) | |||
A | B | 6x37(M)类1670MPa | 6x19(M)类1770MPa | 6x37(M)类1670MPa | 6x19(M)类1770MPa | |
6 | 180 | 90 | 0.33 | 0.39 | 0.35 | 0.39 |
7 | 180 | 90 | 0.44 | 0.53 | 0.48 | 0.53 |
8 | 200 | 100 | 0.58 | 0.69 | 0.63 | 0.70 |
9 | 200 | 100 | 0.73 | 0.87 | 0.79 | 0.88 |
10 | 200 | 100 | 0.90 | 1.07 | 0.98 | 1.09 |
11 | 220 | 110 | 1.09 | 1.30 | 1.18 | 1.32 |
12 | 240 | 120 | 1.30 | 1.54 | 1.41 | 1.57 |
13 | 260 | 130 | 1.53 | 1.81 | 1.65 | 1.84 |
14 | 280 | 140 | 1.77 | 2.10 | 1.92 | 2.14 |
16 | 320 | 160 | 2.31 | 2.74 | 2.50 | 2.79 |
18 | 360 | 180 | 2.93 | 3.47 | 3.17 | 3.53 |
20 | 400 | 200 | 3.62 | 4.29 | 3.91 | 4.62 |
22 | 440 | 220 | 4.38 | 5.19 | 4.73 | 5.60 |
24 | 480 | 240 | 5.21 | 6.17 | 5.63 | 6.66 |
26 | 520 | 260 | 6.11 | 7.24 | 6.61 | 7.82 |
28 | 560 | 280 | 7.09 | 8.40 | 7.66 | 9.06 |
30 | 600 | 300 | 8.14 | 9.65 | 8.80 | 10.41 |
32 | 640 | 320 | 9.26 | 10.97 | 10.01 | 11.84 |
34 | 680 | 340 | 10.4 | 12.39 | 11.30 | 13.37 |
36 | 720 | 360 | 11.7 | 13.89 | 12.67 | 14.98 |
38 | 760 | 380 | 13.1 | 15.48 | 14.11 | 16.70 |
40 | 800 | 400 | 14.5 | 17.15 | 15.64 | 18.50 |
42 | 840 | 420 | 15.9 | 18.91 | 17.24 | 20.40 |
44 | 880 | 440 | 17.5 | 20.75 | 18.92 | 22.38 |
46 | 920 | 460 | 19.1 | 22.68 | 20.68 | 24.46 |
48 | 960 | 480 | 20.8 | 24.69 | 22.52 | 26.64 |
50 | 1000 | 500 | 22.6 | 26.79 | 24.44 | 28.90 |
52 | 1040 | 520 | 24.4 | 28.98 | 26.43 | 31.26 |
54 | 1080 | 540 | 26.4 | 31.25 | 28.50 | 33.71 |
56 | 1120 | 560 | 28.3 | 33.61 | 30.65 | 36.26 |
58 | 1160 | 580 | 30.4 | 36.05 | 32.88 | 38.89 |
60 | 1200 | 600 | 32.5 | 38.58 | 35.19 | 41.62 |
64 | 1280 | 640 | 37.0 | 43.90 | 40.04 | 47.36 |
66 | 1320 | 660 | 39.4 | 46.69 | 42.58 | 50.36 |
68 | 1360 | 680 | 41.8 | 49.56 | 45.20 | 53.46 |
70 | 1400 | 700 | 44.3 | 52.52 | 47.90 | 56.65 |
72 | 1440 | 720 | 46.9 | 55.56 | 50.67 | 59.94 |
74 | 1480 | 740 | 49.5 | 58.69 | 53.53 | 63.31 |
76 | 1520 | 760 | 52.2 | 61.90 | 56.46 | 66.78 |
78 | 1560 | 780 | 55.0 | 65.20 | 59.47 | 70.34 |
80 | 1600 | 800 | 57.9 | 68.59 | 62.56 | 74.00 |
82 | 1640 | 820 | 60.8 | 72.06 | 65.73 | 77.74 |
84 | 1680 | 840 | 63.8 | 75.62 | 68.97 | 81.58 |
86 | 1720 | 860 | 66.9 | 79.27 | 72.29 | 85.51 |
88 | 1760 | 880 | 70.0 | 83.00 | 75.70 | 89.53 |
90 | 1800 | 900 | 73.2 | 86.81 | 79.18 | 93.65 |
96 | 1920 | 960 | 83.3 | 98.77 | 90.09 | 106.55 |
100 | 2000 | 1000 | 90.4 | 107.17 | 97.75 | 115.62 |
106 | 2120 | 1060 | 101.6 | 120.42 | 109.83 | 129.91 |
110 | 2200 | 1100 | 109.4 | 129.68 | 118.28 | 139.90 |
120 | 2400 | 1200 | 130.2 | 154.33 | 140.76 | 166.49 |
130 | 2600 | 1300 | 152.8 | 181.12 | 165.20 | 195.40 |
天津市圣鑫泰钢绳索具制造有限公司 备案号:津ICP备05004564号-3